The Final Results:
Accessibility and the Municipal Election
View our Accessibility Report regarding the Identification of Barriers for Voters here
For the Office of Mayor
Candidate | # of votes | Outcome |
Boyce, Douglas | 41 | |
Philip, Cheryl | 586 | Mayor 2023-2026 |
Thrale, Lance | 405 |
For the Office of Councilor (4 to be elected)
Candidate | # of votes | Outcome |
Beaucage (Allen), Keven | 665 | Councilor 2023-2026 |
Lacey, Robyn | 125 | |
Pateman (Fetterley), Heather | 858 | Councilor 2023-2026 |
Philip, Jaret | 166 | |
Rickward, Michael | 861 | Councilor 2023-2026 |
Sharer, Jill | 427 | Councilor 2023-2026 |
Ziraldo, Paul | 417 |

Financial Statements
Mayoral Candidates
BOYCE, Douglas
PHILIP, Cheryl
THRALE, Lance
Council Candidates
BEAUCAGE (Allen), Keven
LACEY, Robyn
PATEMAN (Fetterley), Heather
PHILIP, Jared
RICKWARD, Michael
SHARER, Jill
ZIRALDO, Paul